Image Credits
Photograph attributions and licences.
Industry and process photographs on this website are illustrative. They do not depict Bogipol products, employees, laboratories or production facilities, and do not imply endorsement by the creators or the organisations shown. Images are used under the open licences listed below and were resized and re-encoded for web use; no content retouching was applied.
| Section | Work and author | Source | Licence |
|---|---|---|---|
| Defense Industry | “Core view of CFM56 (1).jpg” — Olivier Cleynen | Source ↗ | CC BY-SA 3.0 ↗ |
| Electrical & Electronics | “Circuit board Closeup (24884297897).jpg” — Jonathan Cutrer from San Angelo, Texas, United States | Source ↗ | CC BY 2.0 ↗ |
| Automotive | “Cabling of an electric vehicle.jpg” — Votpuske | Source ↗ | CC BY-SA 4.0 ↗ |
| Wire & Cable | “Power-cable hg.jpg” — Hannes Grobe | Source ↗ | CC BY-SA 3.0 ↗ |
| Building & Construction | “5-chamber plastic window profile.JPG” — Kozuch | Source ↗ | CC BY-SA 3.0 ↗ |
| Coatings & Paints | “Powder Coating Spraying.JPG” — Hardcoreraveman | Source ↗ | Public domain ↗ |
| Industrial Applications | “ABS granule.jpg” — Jacorna | Source ↗ | CC BY-SA 4.0 ↗ |
| Packaging | “Film extrusion.jpg” — Maarten Gielen | Source ↗ | CC BY-SA 4.0 ↗ |
| Consumer Goods | “Mold for plastic injection with workpiece.jpg” — Bricetofly | Source ↗ | CC0 ↗ |
| Textiles | “Carbon fibre weave.jpg” — Christine Twigg | Source ↗ | CC BY-SA 4.0 ↗ |
Creative Commons licence texts: CC BY 2.0, CC BY-SA 3.0, CC BY-SA 4.0. Adaptations of CC BY-SA works are shared under the same or a compatible licence.
